October 11, 2018
Social Security and Supplemental Security Income (SSI) benefits for more than 67 million Americans will increase 2.8 percent in 2019, the Social Security Administration announced today.
The 2.8 percent cost-of-living adjustment (COLA) will begin with benefits payable to more than 62 million Social Security beneficiaries in January 2019. Increased payments to more than 8 million SSI beneficiaries will begin on December 31, 2018. (Note: some people receive both Social Security and SSI benefits). The Social Security Act ties the annual COLA to the increase in the Consumer Price Index as determined by the Department of Labor’s Bureau of Labor Statistics.
Social Security Disability Thresholds: Substantial Gainful Activity (SGA) | Category | 2018 | 2019 |
| Non-Blind | $1,180/mo. | $1,220/mo. |
| Blind | $1,970/mo. | $2,040/mo. |
| Trial Work Period (TWP) | $850/mo. | $880/mo. |
Maximum Social Security Benefit: Worker Retiring at Full Retirement Age | 2018 | 2019 |
| $2,788/mo. | $2,861/mo. |
SSI Federal Payment Standard | Category | 2018 | 2019 |
| Individual | $750/mo. | $771/mo. |
| Couple | $1,125/mo. | $1,157/mo. |
SSI Resource Limits | Category | 2018 | 2019 |
| Individual | $2,000 | $2,000 |
| Couple | $3,000 | $3,000 |
SSI Student Exclusion | Category | 2018 | 2019 |
| Monthly limit | $1,820 | $1,870 |
| Annual limit | $7,350 | $7,550 |
Estimated Average Monthly Social Security Benefits Payable in January 2019 | Category | Before 2.8% COLA | After 2.8% COLA |
| All Retired Workers | $1,422 | $1,461 |
| Aged Couple, Both Receiving Benefits | $2,381 | $2,448 |
| Widowed Mother and Two Children | $2,797 | $2,876 |
| Aged Widow(er) Alone | $1,348 | $1,386 |
| Disabled Worker, Spouse and One or More Children | $2,072 | $2,130 |
| All Disabled Workers | $1,200 | $1,234 |
Source: 2019 Social Security Changes